

C-shaped Zipper Soft-shell Hyperbaric Oxygen Chamber
KS02-1Models & Parameters |
||
---|---|---|
Product Model | Pressure value | Cabin dimensions |
KS02-1 | 1.3ATA | L1760 × W795 × H1320 |
Uniform Configuration | ||
Cabin | Cabin Material | TPU |
Cabin Configuration | 1 set of oxygen absorption terminal, interior decoration, wireless intercom, internal and external duplex control screen. | |
Diffused oxygen concentration | ≤23% | |
Cabin temperature | Optional air conditioning | |
Cabin humidity | 26% | |
Pressure value | 1.3ATA | |
Cabin noise | ≤20dB | |
Main unit | Host dimensions | 590 × 520 × 903mm |
Host control mode | Intelligent control | |
Host Power | 220V 50Hz / 110V 60Hz | |
Host power | 850W–1000W | |
Oxygen pressure | 120kPa–140kPa | |
Operation Noise | ≤50dB | |
Maximum Oxygen Concentration | 93% | |
Other | Manual Safety Valve | Yes |
Automatic safety valve | Yes | |
In-cabin touch screen | Yes | |
Out-of-cabin touch screen | Yes |
Returns will be accepted for up to 30 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.
Quadruple Certified (ISO/CE/FCC)|Zero Critical Failures in 30+ Countries
Real-Time Monitoring of 12 Parameters | 82% Less Downtime Than Traditional Chambers
"LEGO-Style" Modular Design | $0.8/Hour Global Maintenance Average