

Pet Hard-shell Hyperbaric Oxygen Chamber
KH04-1 Models & Parameters | ||
---|---|---|
Product Model | Pressure value | Cabin dimensions |
KH02-7 | 1.3ATA | L1550*W900*H1850mm |
Uniform Configuration | ||
Cabin | Cabin Material | Reinforced composite material |
Cabin Configuration | 1 set of oxygen absorption terminal, interior decoration, wireless intercom, internal and external duplex control screen. | |
Diffused oxygen concentration | ≤23% | |
Air conditioner | Cool | |
Cabin humidity | 26% | |
Pressure value | 1.3ATA | |
Cabin noise | ≤20dB | |
Main unit | Host dimensions | 590*520*903mm |
Host control mode | Intelligent control | |
Host Power | 220v 50Hz / 110v 60Hz | |
Host power | 850w-1000w | |
Oxygen pressure | 120kpa-140kpa | |
Operation Noise | ≤50dB | |
Maximum Oxygen Concentration | 93% | |
Other | Manual Safety Valve | Yes |
Automatic safety valve | Yes | |
In-cabin touch screen | Yes | |
Out-of-cabin touch screen | Yes | |
Product Model & Cabin Parameters | ||
Product Model | Pressure value | Cabin dimensions |
KH04-1 | 1.3ATA | D600*L1210mm |
Uniform Configuration | ||
Cabin | Cabin Material | Reinforced composite material |
Diffused oxygen concentration | ≤23% | |
Cabin temperature | Optional air conditioning | |
Cabin humidity | 26% | |
Pressure value | 1.3ATA | |
Cabin noise | ≤20dB | |
Main unit | Host dimensions | 590*520*903mm |
Host control mode | Intelligent control | |
Host Power | 220v 50Hz / 110v 60Hz | |
Host power | 850w-1000w | |
Oxygen pressure | 120kpa-140kpa | |
Operation Noise | ≤50dB | |
Maximum Oxygen Concentration | 93% | |
Other | Manual Safety Valve | Yes |
Automatic safety valve | Yes | |
In-cabin touch screen | No | |
Out-of-cabin touch screen | Yes |
Returns will be accepted for up to 30 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.
Quadruple Certified (ISO/CE/FCC)|Zero Critical Failures in 30+ Countries
Real-Time Monitoring of 12 Parameters | 82% Less Downtime Than Traditional Chambers
"LEGO-Style" Modular Design | $0.8/Hour Global Maintenance Average