


Seated Capsule-type Hard-shell Hyperbaric Oxygen Chamber
KS05-1/2 Models & Parameters
Product Model & Cabin Parameters | ||
---|---|---|
Product Model | Pressure value | Cabin dimensions |
KS05-1 | 1.9ATA | L2070*D1650*H1750mm |
KS05-2 | 1.5ATA | L2070*D1650*H1750mm |
Uniform Configuration | ||
Cabin | Cabin Material | Special Steel |
Cabin Configuration | 1 set of oxygen absorption terminal, interior decoration, wireless intercom, internal and external duplex control screen. | |
Diffused oxygen concentration | ≤23% | |
Air conditioner | Cool | |
Cabin humidity | 26% | |
Pressure value | 1.5ATA / 1.9ATA | |
Cabin noise | ≤20dB | |
Main unit | Host dimensions | 590*520*903mm |
Host control mode | Intelligent control | |
Host Power | 220v 50Hz / 110v 60Hz | |
Host power | 650w - 1100w | |
Oxygen pressure | 100kpa - 120kpa | |
Operation Noise | ≤60dB(A) | |
Oxygen Concentration | ≥90% | |
Other | Manual Safety Valve | yes |
Automatic safety valve | yes | |
In-cabin touch screen | yes | |
Out-of-cabin touch screen | yes |
KS05-3 Models & Parameters
Product Model & Cabin Parameters | ||
---|---|---|
Product Model | Pressure value | Cabin dimensions |
KS05-3 | 1.3ATA | L2070*D1650*H1750mm |
Uniform Configuration | ||
Cabin | Cabin Material | Special Steel |
Cabin Configuration | 1 set of oxygen absorption terminal, interior decoration, wireless intercom, internal and external duplex control screen. | |
Diffused oxygen concentration | ≤23% | |
Air conditioner | Cool | |
Cabin humidity | 26% | |
Pressure value | 1.3ATA | |
Cabin noise | ≤20dB | |
Main unit | Host dimensions | 590*520*903mm |
Host control mode | Intelligent control | |
Host Power | 220v 50Hz / 110v 60Hz | |
Host power | 650w | |
Oxygen pressure | 100kpa - 120kpa | |
Operation Noise | ≤60dB(A) | |
Oxygen Concentration | ≥90% | |
Other | Manual Safety Valve | yes |
Automatic safety valve | yes | |
In-cabin touch screen | yes | |
Out-of-cabin touch screen | yes |
Returns will be accepted for up to 30 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.
Quadruple Certified (ISO/CE/FCC)|Zero Critical Failures in 30+ Countries
Real-Time Monitoring of 12 Parameters | 82% Less Downtime Than Traditional Chambers
"LEGO-Style" Modular Design | $0.8/Hour Global Maintenance Average